idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 17.58.97.196 | US | 09/Jan/2021:20:35:04 | GET | /videos | 200 | anomaly |
| 185.191.171.36 | Unknown | 09/Jan/2021:20:23:03 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.196 | US | 09/Jan/2021:20:22:31 | GET | /?destination=/user/46%3Fpage%3D1&_exception_s | 200 | sql |
| 54.36.148.109 | US | 09/Jan/2021:20:19:38 | GET | / | 200 | anomaly |
| 185.191.171.24 | Unknown | 09/Jan/2021:20:15:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 103.240.194.39 | IN | 09/Jan/2021:20:12:01 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 18/Feb/2021:11:04:07 | GET | 200 | /news/people |
| 66.249.69.96 | US | 18/Feb/2021:11:01:13 | GET | 200 | /node/479 |
| 54.70.40.11 | US | 18/Feb/2021:10:58:18 | GET | 200 | /annualreport2019-2020 |
| 40.77.167.66 | US | 18/Feb/2021:10:56:04 | GET | 200 | /?_exception_statuscode=403&destination=/user/44/contact&page=2 |
| 54.70.40.11 | US | 18/Feb/2021:10:53:25 | GET | 200 | /node/524 |
Login