idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 66.249.66.210 | US | 08/Jan/2021:16:58:21 | GET | / | 400 | anomaly |
| 185.191.171.3 | Unknown | 08/Jan/2021:16:55:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.47 | US | 08/Jan/2021:16:33:50 | GET | /?destination=/user/15%3Fpage%3D0&_exception_s | 200 | sql |
| 185.191.171.18 | Unknown | 08/Jan/2021:16:30:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.23 | Unknown | 08/Jan/2021:16:23:38 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.73 | US | 08/Jan/2021:16:00:04 | GET | /?destination=/user/41/contact&_exception_stat | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 95.70.164.102 | TR | 18/Feb/2021:00:11:06 | GET | 200 | /node/240 |
| 139.167.186.146 | US | 18/Feb/2021:00:05:38 | GET | 200 | /sites/default/files/c3i_0.png |
| 66.249.79.254 | US | 18/Feb/2021:00:05:11 | GET | 200 | /people/projectengineers |
| 43.230.65.94 | AU | 18/Feb/2021:00:03:00 | - | 408 | - |
| 157.40.170.14 | ID | 17/Feb/2021:23:59:41 | - | 408 | - |
Login