idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 47.9.250.115 | CA | 07/Jan/2021:20:55:53 | - | - | 408 | ldap |
| 47.9.250.115 | CA | 07/Jan/2021:20:55:53 | - | - | 408 | ldap |
| 13.66.139.17 | US | 07/Jan/2021:20:44:34 | GET | /?_exception_statuscode=403&destination=/node/ | 200 | anomaly |
| 18.233.64.201 | US | 07/Jan/2021:20:36:31 | GET | /Talk | 200 | anomaly |
| 18.233.64.201 | US | 07/Jan/2021:20:29:39 | HEAD | / | 200 | anomaly |
| 40.77.167.12 | US | 07/Jan/2021:20:22:42 | GET | /?destination=/user/15%3Fpage%3D11&_exception_ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.24 | Unknown | 17/Feb/2021:18:37:09 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D3&page=5 |
| 185.191.171.5 | Unknown | 17/Feb/2021:18:35:36 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D19&page=19 |
| 117.200.53.211 | IN | 17/Feb/2021:18:35:02 | GET | 200 | /picture-gallary |
| 185.191.171.18 | Unknown | 17/Feb/2021:18:34:44 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F17%3Fpage%3D7&page=4 |
| 52.37.96.72 | US | 17/Feb/2021:18:32:19 | GET | 200 | /sites/default/files/16111002.pdf |
Login