idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.55.39.156 | US | 06/Jan/2021:07:44:17 | GET | /?destination=/user/46%3Fpage%3D16&_exception_ | 200 | sql |
| 128.14.133.58 | US | 06/Jan/2021:07:34:11 | GET | / | 400 | anomaly |
| 185.191.171.10 | Unknown | 06/Jan/2021:07:26:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 17.58.97.198 | US | 06/Jan/2021:07:20:02 | GET | /deter | 200 | anomaly |
| 157.55.39.156 | US | 06/Jan/2021:07:15:41 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 207.46.13.58 | US | 06/Jan/2021:07:13:06 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.40 | Unknown | 17/Feb/2021:05:03:23 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D15&page=14 |
| 207.46.13.77 | US | 17/Feb/2021:05:00:46 | GET | 200 | /?_exception_statuscode=403&destination=/user/41%3Fpage%3D11&page=8 |
| 66.249.79.254 | US | 17/Feb/2021:04:58:37 | GET | 200 | /node/214 |
| 54.70.40.11 | US | 17/Feb/2021:04:57:21 | GET | 200 | /robots.txt |
| 66.249.79.224 | US | 17/Feb/2021:04:53:20 | GET | 200 | /sites/default/files/styles/medium/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%281%29.jpeg?itok=CWPW8eoE |
Login