idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 194.176.167.39 | RO | 06/Jan/2021:07:09:37 | - | - | 408 | ldap |
| 157.55.39.195 | US | 06/Jan/2021:07:09:01 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 40.77.167.69 | US | 06/Jan/2021:07:05:49 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 40.77.167.28 | US | 06/Jan/2021:07:01:48 | GET | /?destination=/user/43/contact%3Fpage%3D0&_exc | 200 | sql |
| 40.77.167.12 | US | 06/Jan/2021:06:42:45 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 106.254.248.154 | KR | 06/Jan/2021:06:31:04 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.252 | US | 17/Feb/2021:04:48:33 | GET | 200 | /node/688 |
| 157.55.39.112 | US | 17/Feb/2021:04:44:11 | GET | 200 | /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D8&page=1 |
| 66.249.79.252 | US | 17/Feb/2021:04:38:22 | GET | 200 | /people/mtech |
| 185.191.171.43 | Unknown | 17/Feb/2021:04:35:56 | GET | 200 | /node/638 |
| 157.55.39.112 | US | 17/Feb/2021:04:30:21 | GET | 200 | /?destination=/user/42/contact%3Fpage%3D9&_exception_statuscode=403&page=11 |
Login