idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.40.226.176 ID 22/Feb/2021:15:42:13 GET / 200 anomaly
49.36.162.88 IN 22/Feb/2021:15:36:59 GET //something_not_existing_ 302 path_traversal
49.36.162.88 IN 22/Feb/2021:15:35:37 GET //wp-admin/admin-ajax.php?page=social-metrics-trac 302 path_traversal
49.36.162.88 IN 22/Feb/2021:15:34:30 GET //SolarWinds/InformationService/v3/Json/Query?quer 302 sql
110.224.1.63 IN 22/Feb/2021:15:32:14 - - 408 ldap
207.46.13.137 US 22/Feb/2021:15:27:10 GET /?_exception_statuscode=403&destination=/user/ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
157.33.0.60 ID 23/Feb/2021:15:05:01 GET 200 /
223.182.186.91 IN 23/Feb/2021:15:04:28 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-08-01%20at%2013.21.42.png?itok=..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2FWindows%2FSystem32%2Fdrivers%2Fetc%2Fservices%00
223.182.186.91 IN 23/Feb/2021:15:03:52 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-07-27%20at%2019.40.22.png?itok=saA5Xgpf%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2Fetc%2Fservices
157.33.0.60 ID 23/Feb/2021:15:01:29 GET 200 /
157.33.0.60 ID 23/Feb/2021:15:01:06 GET 200 /responsible-disclosure

Pages

Demo