idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.148 US 22/Feb/2021:15:22:46 GET /?destination=/user/52%3Fpage%3D2&_exception_s 200 sql
157.55.39.114 US 22/Feb/2021:15:19:04 GET /?destination=/user/36/contact%3Fpage%3D4&_exc 200 sql
172.20.113.159 Unknown 22/Feb/2021:15:13:28 - - 408 ldap
185.191.171.4 Unknown 22/Feb/2021:15:10:59 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
49.14.128.118 IN 22/Feb/2021:15:02:36 GET / 200 anomaly
49.14.128.118 IN 22/Feb/2021:15:01:10 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:15:00:39 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-07-24%20at%2015.17.29.png?itok=..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2Fetc%2Fservices
223.182.186.91 IN 23/Feb/2021:14:59:58 GET 200 /sites/default/files/styles/medium/public/Picture1.jpg?itok=%2Fetc%2Fservices%00
223.182.186.91 IN 23/Feb/2021:14:57:51 GET 200 /sites/default/files/styles/medium/public/IMG-20190101-WA0054.jpg?itok=eKWWLQPy%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2Fetc%2Fpasswd
223.182.186.91 IN 23/Feb/2021:14:57:39 GET 200 /sites/default/files/styles/medium/public/IMG-20190101-WA0053.jpg?itok=....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2F....%2F%2FWindows%2FSystem32%2Fdrivers%2Fetc%2Fservices%00
223.182.186.91 IN 23/Feb/2021:14:57:09 GET 200 /sites/default/files/styles/medium/public/IMG-20181220-WA0006.jpg?itok=CYMQ6yIG%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2Fetc%2Fpasswd%00

Pages

Demo