idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 139.162.113.204 | US | 29/Nov/2020:14:21:46 | GET | / | 400 | anomaly |
| 106.215.71.103 | IN | 29/Nov/2020:14:03:23 | - | - | 408 | ldap |
| 106.215.71.103 | IN | 29/Nov/2020:14:03:23 | - | - | 408 | ldap |
| 106.215.71.103 | IN | 29/Nov/2020:14:01:51 | - | - | 408 | ldap |
| 66.249.65.81 | US | 29/Nov/2020:13:50:55 | GET | / | 200 | anomaly |
| 203.194.102.214 | IN | 29/Nov/2020:13:23:05 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.39 | Unknown | 14/Feb/2021:02:44:39 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F46%3Fpage%3D11&page=13 |
| 3.235.223.222 | US | 14/Feb/2021:02:39:05 | GET | 200 | / |
| 185.191.171.1 | Unknown | 14/Feb/2021:02:26:03 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F31%3Fpage%3D16&page=3 |
| 157.55.39.114 | US | 14/Feb/2021:02:15:31 | GET | 200 | /?destination=/big_pipe/no-js&_exception_statuscode=403&page=5 |
| 207.46.13.137 | US | 14/Feb/2021:02:09:17 | GET | 200 | /index.php/?_exception_statuscode=403&destination=/user/44/contact&page=22 |
Login