idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
121.46.87.166 | CN | 29/Nov/2020:10:48:39 | GET | / | 200 | anomaly |
121.46.87.166 | CN | 29/Nov/2020:10:48:07 | GET | /sites/default/files/2018-05/33135308_101556754566 | 200 | anomaly |
121.46.87.166 | CN | 29/Nov/2020:10:47:53 | GET | /sites/default/files/2018-05/33308219_101556754569 | 200 | anomaly |
121.46.87.166 | CN | 29/Nov/2020:10:47:27 | GET | /sites/default/files/2018-05/33083905_101556715720 | 200 | anomaly |
121.46.87.166 | CN | 29/Nov/2020:10:47:10 | GET | /sites/default/files/2018-05/33027868_101556715726 | 200 | anomaly |
157.55.39.188 | US | 29/Nov/2020:10:30:02 | GET | /?destination=/node/385&_exception_statuscode= | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
49.37.3.35 | IN | 14/Feb/2021:01:16:53 | GET | 200 | /Honeypot |
207.46.13.31 | US | 14/Feb/2021:01:10:50 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D15&_exception_statuscode=403&page=13 |
183.82.153.39 | IN | 14/Feb/2021:01:09:28 | - | 408 | - |
183.82.153.39 | IN | 14/Feb/2021:01:09:08 | GET | 200 | /internship |
157.55.39.148 | US | 14/Feb/2021:01:05:28 | GET | 200 | /index.php/node/207 |