idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
89.40.73.231 | RO | 29/Nov/2020:10:28:20 | GET | / | 400 | anomaly |
27.60.64.134 | IN | 29/Nov/2020:10:21:32 | - | - | 408 | ldap |
121.46.87.166 | CN | 29/Nov/2020:10:21:14 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
121.46.87.166 | CN | 29/Nov/2020:10:14:19 | - | - | 408 | ldap |
54.36.148.92 | US | 29/Nov/2020:10:11:14 | GET | / | 200 | anomaly |
157.55.39.170 | US | 29/Nov/2020:09:40:14 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
157.55.39.114 | US | 14/Feb/2021:01:02:25 | GET | 200 | /node/140 |
185.191.171.43 | Unknown | 14/Feb/2021:00:57:51 | GET | 200 | /robots.txt |
104.199.70.88 | US | 14/Feb/2021:00:56:37 | GET | 200 | / |
171.51.140.238 | IN | 14/Feb/2021:00:51:33 | GET | 200 | /internship |
13.66.139.90 | US | 14/Feb/2021:00:46:36 | GET | 200 | /node/220 |