idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.8 | Unknown | 29/Nov/2020:06:15:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.1 | Unknown | 29/Nov/2020:06:04:19 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
70.32.5.234 | US | 29/Nov/2020:05:15:17 | - | - | 408 | ldap |
70.32.5.234 | US | 29/Nov/2020:05:15:17 | - | - | 408 | ldap |
66.249.65.81 | US | 29/Nov/2020:04:48:05 | GET | / | 200 | anomaly |
185.191.171.36 | Unknown | 29/Nov/2020:04:41:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.15 | US | 13/Feb/2021:23:47:41 | GET | 200 | /node/179 |
157.55.39.125 | US | 13/Feb/2021:23:44:43 | GET | 200 | /?destination=/user/33/contact%3Fpage%3D10&_exception_statuscode=403&page=4 |
185.191.171.6 | Unknown | 13/Feb/2021:23:42:44 | GET | 200 | /robots.txt |
173.211.35.174 | US | 13/Feb/2021:23:38:39 | GET | 200 | /solutions |
13.66.139.90 | US | 13/Feb/2021:23:37:19 | GET | 200 | /node/259 |