idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
66.222.247.88 | CA | 28/Nov/2020:21:50:23 | - | - | 408 | ldap |
106.223.12.126 | IN | 28/Nov/2020:21:48:40 | GET | / | 200 | anomaly |
185.191.171.17 | Unknown | 28/Nov/2020:21:42:38 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
5.45.207.104 | RU | 28/Nov/2020:21:28:25 | GET | /?q=user/13&page=13 | 200 | sql |
106.78.162.23 | IN | 28/Nov/2020:21:20:40 | - | - | 408 | ldap |
27.97.222.153 | IN | 28/Nov/2020:21:10:14 | GET | /sites/default/files/2018-05/33094476_101556715724 | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
42.110.178.32 | IN | 13/Feb/2021:22:03:39 | - | 408 | - |
42.110.178.32 | IN | 13/Feb/2021:22:03:19 | GET | 200 | /mission |
3.238.76.10 | US | 13/Feb/2021:22:00:47 | GET | 200 | /thesis |
3.238.76.10 | US | 13/Feb/2021:22:00:14 | GET | 200 | /picture-gallary |
157.47.232.160 | ID | 13/Feb/2021:21:59:29 | - | 408 | - |