idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.180 | US | 28/Nov/2020:20:53:32 | GET | /?destination=/user/32%3Fpage%3D17&_exception_ | 200 | sql |
157.55.39.188 | US | 28/Nov/2020:20:41:31 | GET | /?destination=/user/36/contact%3Fpage%3D15&_ex | 200 | sql |
110.249.208.131 | CN | 28/Nov/2020:20:41:19 | GET | / | 200 | anomaly |
120.57.47.126 | IN | 28/Nov/2020:20:33:50 | - | - | 408 | ldap |
207.46.13.189 | US | 28/Nov/2020:20:28:18 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
40.77.167.28 | US | 28/Nov/2020:20:24:31 | GET | /?destination=/user/41%3Fpage%3D12&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
157.47.232.160 | ID | 13/Feb/2021:21:59:08 | GET | 200 | /internship |
3.238.76.10 | US | 13/Feb/2021:21:56:54 | GET | 200 | /opportunities |
3.238.76.10 | US | 13/Feb/2021:21:56:15 | GET | 200 | /seminar/external |
3.238.76.10 | US | 13/Feb/2021:21:55:41 | GET | 200 | /publications |
127.0.0.1 | Unknown | 13/Feb/2021:21:55:01 | OPTIONS | 200 | * |