idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.44 | Unknown | 28/Nov/2020:05:06:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
40.77.167.33 | US | 28/Nov/2020:04:36:50 | GET | /?destination=/user/36/contact%3Fpage%3D3&_exc | 200 | sql |
185.191.171.19 | Unknown | 28/Nov/2020:04:26:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.62 | US | 28/Nov/2020:04:16:32 | GET | /?destination=/user/21/contact%3Fpage%3D1&_exc | 200 | sql |
54.70.40.11 | US | 28/Nov/2020:04:05:09 | GET | /TrapD | 200 | anomaly |
40.77.167.20 | US | 28/Nov/2020:03:57:42 | GET | /?destination=/user/36/contact%3Fpage%3D18&_ex | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 26/Jan/2021:14:54:34 | GET | 200 | /sites/default/files/2019-03/DSC_0326%20%281%29-min_0.JPG |
17.58.97.193 | US | 26/Jan/2021:14:46:14 | GET | 200 | /node/290 |
27.58.139.254 | IN | 26/Jan/2021:14:39:24 | GET | 200 | / |
157.34.12.125 | ID | 26/Jan/2021:14:36:45 | - | 408 | - |
157.34.12.125 | ID | 26/Jan/2021:14:36:24 | GET | 200 | / |