idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.170 | US | 28/Nov/2020:00:54:49 | GET | /?destination=/user/50%3Fpage%3D2&_exception_s | 200 | sql |
157.44.114.148 | ID | 28/Nov/2020:00:43:48 | GET | / | 200 | anomaly |
157.55.39.229 | US | 28/Nov/2020:00:09:22 | GET | /?destination=/user/31%3Fpage%3D11&_exception_ | 200 | sql |
185.191.171.21 | Unknown | 27/Nov/2020:23:58:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.170 | US | 27/Nov/2020:23:53:45 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
207.46.13.62 | US | 27/Nov/2020:23:53:26 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
88.112.106.115 | FI | 26/Jan/2021:14:00:23 | GET | 200 | /node/448 |
3.238.196.4 | US | 26/Jan/2021:13:53:25 | GET | 200 | /Talk |
3.238.196.4 | US | 26/Jan/2021:13:52:59 | GET | 200 | /thesis |
3.238.196.4 | US | 26/Jan/2021:13:52:29 | GET | 200 | /node/537 |
3.238.196.4 | US | 26/Jan/2021:13:52:05 | GET | 200 | /picture-gallary |