idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.9 | Unknown | 26/Nov/2020:12:45:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
64.227.110.220 | US | 26/Nov/2020:12:45:38 | GET | / | 200 | anomaly |
27.34.20.172 | NP | 26/Nov/2020:12:29:15 | - | - | 408 | ldap |
207.46.13.38 | US | 26/Nov/2020:12:26:08 | GET | /?destination=/user/41%3Fpage%3D11&_exception_ | 200 | sql |
172.26.232.18 | Unknown | 26/Nov/2020:12:22:18 | - | - | 408 | ldap |
17.58.97.185 | US | 26/Nov/2020:12:03:54 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
66.249.73.160 | US | 26/Jan/2021:01:42:47 | GET | 200 | /rohitnegi/ |
47.8.3.27 | CA | 26/Jan/2021:01:33:54 | GET | 200 | /responsible-disclosure |
13.66.139.95 | US | 26/Jan/2021:01:31:49 | GET | 200 | /node/242 |
5.45.207.104 | RU | 26/Jan/2021:01:31:09 | GET | 200 | /robots.txt |
185.191.171.18 | Unknown | 26/Jan/2021:01:20:53 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F42%2Fcontact%3Fpage%3D0&page=19 |