idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
103.59.140.67 | Unknown | 26/Nov/2020:10:48:39 | - | - | 408 | ldap |
103.59.140.67 | Unknown | 26/Nov/2020:10:48:39 | - | - | 408 | ldap |
125.17.136.2 | IN | 26/Nov/2020:10:47:54 | - | - | 408 | ldap |
125.17.136.2 | IN | 26/Nov/2020:10:47:34 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
103.59.140.67 | Unknown | 26/Nov/2020:10:47:23 | GET | / | 200 | anomaly |
207.46.13.196 | US | 26/Nov/2020:10:44:11 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
13.66.139.120 | US | 26/Jan/2021:00:42:59 | GET | 200 | /ProfSandeepShukla |
24.133.92.177 | TR | 26/Jan/2021:00:41:12 | GET | 404 | /favicon.ico |
40.77.167.55 | US | 26/Jan/2021:00:39:19 | GET | 304 | /sites/default/files/2018-06/35236213_10155719608298412_5194414352081354752_o.jpg |
66.249.73.160 | US | 26/Jan/2021:00:38:17 | GET | 200 | /node/734 |
157.131.250.24 | US | 26/Jan/2021:00:35:57 | - | 408 | - |