idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
104.210.217.226 | US | 26/Nov/2020:06:31:49 | GET | //.env | 403 | path_traversal |
157.55.39.142 | US | 26/Nov/2020:05:40:44 | GET | / | 200 | anomaly |
185.191.171.14 | Unknown | 26/Nov/2020:05:19:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.13 | Unknown | 26/Nov/2020:05:08:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.217 | US | 26/Nov/2020:05:06:58 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
40.77.167.33 | US | 26/Nov/2020:04:53:33 | GET | /?destination=/user/21%3Fpage%3D13&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
185.191.171.40 | Unknown | 25/Jan/2021:23:52:39 | GET | 200 | /robots.txt |
40.77.167.58 | US | 25/Jan/2021:23:51:42 | GET | 200 | /?destination=/user/45/contact%3Fpage%3D6&_exception_statuscode=403&page=21 |
13.66.139.120 | US | 25/Jan/2021:23:48:23 | GET | 200 | /thesis |
13.66.139.120 | US | 25/Jan/2021:23:47:24 | GET | 200 | /picture-gallary |
108.174.5.113 | US | 25/Jan/2021:23:42:03 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |