idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.228.233.72 | IN | 26/Nov/2020:09:25:05 | - | - | 408 | ldap |
157.55.39.142 | US | 26/Nov/2020:09:02:57 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.33 | Unknown | 26/Nov/2020:08:54:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.15 | Unknown | 26/Nov/2020:08:41:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
40.77.167.33 | US | 26/Nov/2020:08:36:15 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
157.55.39.229 | US | 26/Nov/2020:08:36:00 | GET | /?destination=/user/46%3Fpage%3D10&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.55 | US | 26/Jan/2021:00:16:47 | GET | 200 | /?_exception_statuscode=403&destination=/user/46%3Fpage%3D7&page=6 |
18.206.13.16 | US | 26/Jan/2021:00:15:40 | GET | 200 | / |
17.58.97.193 | US | 26/Jan/2021:00:14:19 | GET | 200 | /index.php/node/225 |
5.45.207.104 | RU | 26/Jan/2021:00:11:12 | GET | 200 | /sites/default/files/cyber%20cell.png |
3.222.200.178 | US | 26/Jan/2021:00:09:01 | GET | 200 | / |