idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 183.17.124.251 | CN | 25/Nov/2020:23:02:52 | HEAD | / | 200 | anomaly |
| 106.79.133.137 | IN | 25/Nov/2020:22:56:57 | GET | / | 200 | anomaly |
| 35.236.39.171 | US | 25/Nov/2020:22:51:32 | OPTIONS | / | 400 | anomaly |
| 40.77.167.2 | US | 25/Nov/2020:22:38:38 | GET | /?destination=/user/36/contact%3Fpage%3D0&_exc | 200 | sql |
| 183.171.139.156 | MY | 25/Nov/2020:22:30:25 | - | - | 408 | ldap |
| 185.191.171.1 | Unknown | 25/Nov/2020:22:29:45 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 25/Jan/2021:22:29:01 | GET | 403 | /node/497 |
| 40.77.167.56 | US | 25/Jan/2021:22:27:26 | GET | 200 | /?_exception_statuscode=403&destination=/%3Fpage%3D1&page=13 |
| 185.191.171.20 | Unknown | 25/Jan/2021:22:20:08 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D11&page=15 |
| 40.77.167.58 | US | 25/Jan/2021:22:15:52 | GET | 200 | /?destination=/user/41%3Fpage%3D0&_exception_statuscode=403&page=3 |
| 185.191.171.17 | Unknown | 25/Jan/2021:22:14:44 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F18%2Fcontact%3Fpage%3D15&page=5 |
Login