idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
34.209.238.179 | US | 25/Nov/2020:19:36:51 | GET | / | 200 | anomaly |
122.168.217.245 | IN | 25/Nov/2020:19:30:01 | - | - | 408 | ldap |
1.38.220.165 | IN | 25/Nov/2020:19:18:12 | GET | /sites/default/files/2018-05/33921612_101556880111 | 304 | anomaly |
54.70.40.11 | US | 25/Nov/2020:18:56:35 | GET | /books | 200 | anomaly |
106.213.221.140 | IN | 25/Nov/2020:18:47:05 | GET | / | 200 | anomaly |
157.55.39.61 | US | 25/Nov/2020:18:39:59 | GET | /?destination=/user/21%3Fpage%3D17&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
49.37.82.234 | IN | 25/Jan/2021:21:45:22 | - | 408 | - |
49.37.82.234 | IN | 25/Jan/2021:21:45:22 | - | 408 | - |
17.58.97.193 | US | 25/Jan/2021:21:42:16 | GET | 200 | /node/608 |
17.58.99.199 | US | 25/Jan/2021:21:42:15 | GET | 200 | /robots.txt |
54.70.40.11 | US | 25/Jan/2021:21:41:38 | GET | 200 | /node/295 |