idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 207.46.13.152 | US | 25/Nov/2020:16:20:54 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 157.55.39.217 | US | 25/Nov/2020:16:00:47 | GET | /?destination=/user/41/contact&_exception_stat | 200 | sql |
| 106.212.134.183 | IN | 25/Nov/2020:16:00:30 | - | - | 408 | ldap |
| 185.191.171.39 | Unknown | 25/Nov/2020:15:41:38 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.11 | Unknown | 25/Nov/2020:15:39:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.33 | Unknown | 25/Nov/2020:15:34:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 25/Jan/2021:20:33:55 | GET | 200 | /?page=16 |
| 185.191.171.39 | Unknown | 25/Jan/2021:20:32:37 | GET | 200 | /?_exception_statuscode=404&destination=%2F%3Fpage%3D0&page=9 |
| 103.116.47.203 | Unknown | 25/Jan/2021:20:28:25 | GET | 404 | /favicon.ico |
| 103.212.90.85 | Unknown | 25/Jan/2021:20:27:29 | - | 408 | - |
| 103.116.47.203 | Unknown | 25/Jan/2021:20:26:12 | GET | 200 | /node/737 |
Login