idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.61 | US | 25/Nov/2020:06:39:25 | GET | /?destination=/user/21%3Fpage%3D5&_exception_s | 200 | sql |
185.191.171.9 | Unknown | 25/Nov/2020:06:05:19 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
66.249.75.192 | US | 25/Nov/2020:06:01:49 | GET | / | 200 | anomaly |
211.34.2.33 | KR | 25/Nov/2020:05:58:16 | - | - | 408 | ldap |
185.191.171.22 | Unknown | 25/Nov/2020:05:53:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
139.162.113.204 | US | 25/Nov/2020:05:23:57 | GET | / | 400 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
117.205.238.39 | IN | 25/Jan/2021:17:53:53 | GET | 200 | /MaheshSreekumarRajasree |
172.26.233.47 | Unknown | 25/Jan/2021:17:53:46 | GET | 200 | /node/155 |
185.191.171.43 | Unknown | 25/Jan/2021:17:49:52 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F83%3Fpage%3D3&page=8 |
17.58.97.193 | US | 25/Jan/2021:17:49:37 | GET | 403 | /index.php/NaziaIrshad |
117.205.238.39 | IN | 25/Jan/2021:17:46:09 | - | 408 | - |