idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
40.77.167.33 | US | 25/Nov/2020:05:02:29 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
40.77.167.33 | US | 25/Nov/2020:04:35:26 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.42 | Unknown | 25/Nov/2020:04:32:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.196 | US | 25/Nov/2020:04:25:37 | GET | /?destination=/user/45/contact%3Fpage%3D9&_exc | 200 | sql |
185.191.171.4 | Unknown | 25/Nov/2020:04:10:11 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
165.225.125.72 | US | 25/Nov/2020:03:54:59 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
117.205.238.39 | IN | 25/Jan/2021:17:45:26 | GET | 200 | /picture-gallary |
117.205.238.39 | IN | 25/Jan/2021:17:45:08 | GET | 200 | / |
54.70.40.11 | US | 25/Jan/2021:17:42:42 | GET | 200 | /index.php/workshops |
54.70.40.11 | US | 25/Jan/2021:17:42:28 | GET | 200 | /robots.txt |
157.41.112.88 | ID | 25/Jan/2021:17:33:49 | - | 408 | - |