idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 122.177.143.39 | IN | 24/Nov/2020:21:55:29 | GET | / | 200 | anomaly |
| 35.223.165.28 | US | 24/Nov/2020:21:54:53 | GET | / | 200 | anomaly |
| 207.46.13.196 | US | 24/Nov/2020:21:39:59 | GET | /?destination=/user/33/contact%3Fpage%3D12&_ex | 200 | sql |
| 43.241.25.234 | IN | 24/Nov/2020:21:10:18 | GET | / | 200 | anomaly |
| 207.46.13.196 | US | 24/Nov/2020:20:59:13 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 17.58.97.179 | US | 24/Nov/2020:20:47:42 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 117.242.145.101 | IN | 25/Jan/2021:16:03:21 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 54.70.40.11 | US | 25/Jan/2021:16:01:01 | GET | 200 | /robots.txt |
| 172.26.232.176 | Unknown | 25/Jan/2021:16:00:38 | - | 408 | - |
| 172.26.232.176 | Unknown | 25/Jan/2021:16:00:09 | GET | 200 | /mission |
| 172.26.232.176 | Unknown | 25/Jan/2021:15:59:37 | GET | 200 | /solutions |
Login