idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.16 | Unknown | 24/Nov/2020:18:22:39 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
140.118.2.230 | TW | 24/Nov/2020:18:06:51 | - | - | 408 | ldap |
157.55.39.222 | US | 24/Nov/2020:17:55:03 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.6 | Unknown | 24/Nov/2020:17:47:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
114.119.153.215 | CN | 24/Nov/2020:17:30:49 | GET | /sites/default/files/2018-06/35247726_101557196073 | 200 | anomaly |
117.230.178.147 | IN | 24/Nov/2020:17:24:09 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
117.240.114.86 | IN | 25/Jan/2021:15:25:33 | - | 408 | - |
54.70.40.11 | US | 25/Jan/2021:15:24:08 | GET | 200 | /?page=13 |
172.24.120.116 | Unknown | 25/Jan/2021:15:20:16 | GET | 200 | /openings |
172.24.120.116 | Unknown | 25/Jan/2021:15:15:47 | GET | 200 | /picture-gallary |
172.24.120.116 | Unknown | 25/Jan/2021:15:15:39 | GET | 200 | /mission |