idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
132.154.175.57 | US | 24/Nov/2020:16:22:08 | GET | / | 200 | anomaly |
223.104.93.15 | CN | 24/Nov/2020:16:13:10 | GET | / | 200 | anomaly |
207.46.13.73 | US | 24/Nov/2020:16:07:13 | GET | /?destination=/user/16%3Fpage%3D5&_exception_s | 200 | sql |
27.61.203.51 | IN | 24/Nov/2020:16:04:49 | - | - | 408 | ldap |
49.207.216.67 | IN | 24/Nov/2020:15:50:45 | GET | / | 200 | anomaly |
47.9.106.97 | CA | 24/Nov/2020:15:42:13 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
14.139.63.177 | IN | 25/Jan/2021:15:08:18 | GET | 200 | / |
223.226.85.6 | IN | 25/Jan/2021:15:05:51 | GET | 200 | /sites/default/files/14807257.pdf |
40.77.167.58 | US | 25/Jan/2021:15:01:12 | GET | 200 | /?destination=/user/46%3Fpage%3D10&_exception_statuscode=403&page=4 |
54.70.40.11 | US | 25/Jan/2021:14:59:26 | GET | 200 | /node/734 |
54.70.40.11 | US | 25/Jan/2021:14:58:58 | GET | 200 | /robots.txt |