idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 102.167.232.240 | Unknown | 24/Nov/2020:14:08:07 | - | - | 408 | ldap |
| 185.191.171.45 | Unknown | 24/Nov/2020:13:50:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.11 | Unknown | 24/Nov/2020:13:49:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 202.88.208.176 | IN | 24/Nov/2020:13:46:11 | - | - | 408 | ldap |
| 202.88.208.176 | IN | 24/Nov/2020:13:45:47 | - | - | 408 | ldap |
| 185.191.171.10 | Unknown | 24/Nov/2020:13:34:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.56 | US | 25/Jan/2021:14:19:28 | GET | 200 | /?q=videos&page=14 |
| 17.58.97.193 | US | 25/Jan/2021:14:18:28 | GET | 200 | /sites/default/files/2018-11/DSC_0132-min.JPG |
| 54.70.40.11 | US | 25/Jan/2021:14:17:22 | GET | 200 | /robots.txt |
| 117.194.199.191 | IN | 25/Jan/2021:14:12:00 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 117.194.199.191 | IN | 25/Jan/2021:14:11:54 | GET | 200 | / |
Login