idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 122.180.219.38 | IN | 21/Feb/2021:15:10:27 | GET | / | 200 | anomaly |
| 103.77.137.57 | Unknown | 21/Feb/2021:15:08:42 | GET | / | 200 | anomaly |
| 106.207.166.23 | IN | 21/Feb/2021:15:05:06 | - | - | 408 | ldap |
| 106.207.166.23 | IN | 21/Feb/2021:15:05:06 | - | - | 408 | ldap |
| 157.55.39.65 | US | 21/Feb/2021:15:04:05 | GET | /?destination=/user/31%3Fpage%3D7&_exception_s | 200 | sql |
| 47.184.194.133 | CA | 21/Feb/2021:15:02:19 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 223.182.186.91 | IN | 23/Feb/2021:09:23:36 | GET | 301 | /profiles |
| 223.182.186.91 | IN | 23/Feb/2021:09:23:35 | GET | 403 | /node/add |
| 223.182.186.91 | IN | 23/Feb/2021:09:22:23 | GET | 200 | /news/people?page=https%3A%2F%2F3198163148742478265.owasp.org |
| 223.182.186.91 | IN | 23/Feb/2021:09:20:02 | GET | 200 | /sites/default/files/styles/medium/public/2020-12/building-min.jpg?itok=www.google.com%3A80%2F |
| 223.182.186.91 | IN | 23/Feb/2021:09:19:49 | GET | 200 | /sites/default/files/styles/medium/public/2019-05/DSC_0823-min.JPG?itok=http%3A%2F%2Fwww.google.com%2Fsearch%3Fq%3DOWASP%2520ZAP |
Login