idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
185.191.171.22 Unknown 21/Feb/2021:15:34:05 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
103.195.83.228 Unknown 21/Feb/2021:15:32:16 - - 408 ldap
49.207.83.253 IN 21/Feb/2021:15:31:08 GET / 200 anomaly
116.68.98.32 IN 21/Feb/2021:15:28:44 GET / 200 anomaly
18.206.233.184 US 21/Feb/2021:15:17:08 HEAD / 200 anomaly
122.180.219.38 IN 21/Feb/2021:15:14:14 - - 408 ldap

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:09:27:16 GET 200 /sites/default/files/styles/medium/public/2020-01/DSC_1985-min.JPG?itok=HtTp%3A%2F%2F3198163148742478265.owasp.org
223.182.186.91 IN 23/Feb/2021:09:26:53 GET 200 /sites/default/files/styles/medium/public/2019-05/DSC_0709%20%281%29-min.JPG?itok=3198163148742478265.owasp.org
223.182.186.91 IN 23/Feb/2021:09:26:21 GET 200 /sites/default/files/styles/medium/public/2019-05/DSC_0091-min.JPG?itok=http%3A%2F%2F3198163148742478265.owasp.org
223.182.186.91 IN 23/Feb/2021:09:25:48 GET 200 /sites/default/files/styles/medium/public/2019-03/DSC_0222-min_0.JPG?itok=HtTp%3A%2F%2F3198163148742478265.owasp.org
223.182.186.91 IN 23/Feb/2021:09:23:39 GET 404 /seminar

Pages

Demo