idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
49.14.122.155 IN 21/Feb/2021:17:08:45 GET /index.php/node/767%20and%20(select*from(select(sl 404 sql
49.14.122.155 IN 21/Feb/2021:17:07:28 GET /news?sc9o9$%7b489*914%7dakm4i=1 200 ldap
49.14.122.155 IN 21/Feb/2021:17:04:58 GET /node/453?1%3bdeclare%20@q%20varchar(99)%3bset%20@ 200 sql
49.14.122.155 IN 21/Feb/2021:17:01:32 GET /big_pipe/no-js?destination=e6nge$%7b994*321%7dlcj 302 ldap
49.14.122.155 IN 21/Feb/2021:17:00:08 GET /big_pipe/no-js?1%7d%7dm46s2'%2f%22%3cqtg1o=1 400 sql
115.98.233.160 IN 21/Feb/2021:16:54:31 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:09:51:57 GET 200 /sites/default/files/styles/medium/public/2018-06/35237381_10155719608028412_4622605130963877888_o.jpg?itok=..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2FWindows%2Fsystem.ini
223.182.186.91 IN 23/Feb/2021:09:51:20 GET 200 /sites/default/files/styles/medium/public/2018-05/33186061_10155675457613412_5681147941876662272_o.jpg?itok=c%3A%5CWindows%5Csystem.ini
223.182.186.91 IN 23/Feb/2021:09:49:57 GET 200 /node?page=c%3A%2FWindows%2Fsystem.ini
223.182.186.91 IN 23/Feb/2021:09:48:21 GET 200 /news/mou?page=WEB-INF%5Cweb.xml
223.182.186.91 IN 23/Feb/2021:09:47:47 GET 200 /news/center?page=c%3A%2FWindows%2Fsystem.ini

Pages

Demo