idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
122.161.30.76 | IN | 21/Feb/2021:18:32:37 | GET | /components/com_thopper/inc/responses_type.php?mos | 404 | path_traversal |
122.161.30.76 | IN | 21/Feb/2021:18:31:29 | GET | /classes/Auth/OpenID/HMAC.php?_ENV[asicms][path]=h | 404 | path_traversal |
122.161.30.76 | IN | 21/Feb/2021:18:29:08 | GET | /administrator/components/com_juser/xajax_function | 404 | path_traversal |
122.161.30.76 | IN | 21/Feb/2021:18:27:48 | GET | /admin.loudmouth.php?mainframe=http://cirt.net/rfi | 404 | path_traversal |
122.161.30.76 | IN | 21/Feb/2021:18:25:30 | GET | /vi/ | 404 | anomaly |
122.161.30.76 | IN | 21/Feb/2021:18:24:39 | GET | /an/ | 404 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:10:13:56 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2019-08/DSC_0809%20%281%29-min.JPG?itok=http%3A%2F%2F3198163148742478265.owasp.org |
223.182.186.91 | IN | 23/Feb/2021:10:13:34 | GET | 200 | /sites/default/files/styles/custom_480_220_/public/2019-08/C3Iinauguration.jpg?itok=3198163148742478265.owasp.org |
223.182.186.91 | IN | 23/Feb/2021:10:11:27 | GET | 500 | /node?page=3198163148742478265.owasp.org |
223.182.186.91 | IN | 23/Feb/2021:10:10:17 | GET | 200 | /index.php?page=http%3A%2F%2F3198163148742478265.owasp.org |
223.182.186.91 | IN | 23/Feb/2021:10:09:34 | POST | 303 | /index.php/user/login |