idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
122.161.30.76 IN 21/Feb/2021:18:02:18 GET /test.shtml?%3CSCRIPT%3Ealert('Vulnerable 404 xss
122.161.30.76 IN 21/Feb/2021:17:59:28 GET /modules.php?op=modload&name=0&file=0 404 anomaly
122.161.30.76 IN 21/Feb/2021:17:44:40 GET /admin 403 anomaly
49.14.122.155 IN 21/Feb/2021:17:34:05 GET /node/636?%00avcqk%3c%2fScRiPt%20%3enwotx=1 200 xss
49.14.122.155 IN 21/Feb/2021:17:33:43 GET /node/646?px7n9</script>ec4g5=1 200 xss
49.14.122.155 IN 21/Feb/2021:17:30:28 GET /node/636?(select%20load_file('%5c%5c%5c%5cfm 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:10:02:21 GET 200 /sites/default/files/styles/medium/public/2018-06/35236213_10155719608298412_5194414352081354752_o.jpg?itok=www.google.com%3A80%2F
223.182.186.91 IN 23/Feb/2021:10:00:19 GET 200 /node?page=http%3A%2F%2Fwww.google.com%3A80%2F
223.182.186.91 IN 23/Feb/2021:09:59:28 GET 200 /news/center?page=www.google.com
223.182.186.91 IN 23/Feb/2021:09:58:44 POST 303 /index.php/user/login/
223.182.186.91 IN 23/Feb/2021:09:56:22 GET 200 /sites/default/files/styles/medium/public/9781461408710_1.jpg?itok=..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F

Pages

Demo