idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.2 | Unknown | 31/Oct/2020:21:49:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.245 | US | 31/Oct/2020:21:23:08 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
207.46.13.86 | US | 31/Oct/2020:21:19:43 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
132.154.77.204 | US | 31/Oct/2020:21:06:07 | GET | / | 200 | anomaly |
157.55.39.173 | US | 31/Oct/2020:21:03:26 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
157.55.39.86 | US | 31/Oct/2020:20:57:09 | GET | /?destination=/user/21%3Fpage%3D17&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
49.36.33.101 | IN | 24/Jan/2021:14:28:34 | - | 408 | - |
49.36.33.101 | IN | 24/Jan/2021:14:28:14 | GET | 200 | /DST_Report-Center-for-cyber-security-Y17-18.pdf |
17.58.97.193 | US | 24/Jan/2021:14:04:35 | GET | 200 | /sites/default/files/2019-03/DSC_0167-min_0.JPG |
17.58.97.193 | US | 24/Jan/2021:14:02:58 | GET | 200 | /index.php/node/214 |
185.191.171.6 | Unknown | 24/Jan/2021:13:59:10 | GET | 200 | /node/537 |