idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
171.48.68.11 | IN | 31/Oct/2020:20:28:40 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
171.48.68.11 | IN | 31/Oct/2020:20:24:58 | GET | / | 200 | anomaly |
185.191.171.7 | Unknown | 31/Oct/2020:16:20:08 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.22 | Unknown | 31/Oct/2020:16:17:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.12 | Unknown | 31/Oct/2020:16:10:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
122.162.235.21 | IN | 31/Oct/2020:15:44:09 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 24/Jan/2021:13:22:55 | GET | 200 | /robots.txt |
54.70.40.11 | US | 24/Jan/2021:13:22:43 | GET | 200 | /robots.txt |
17.58.97.193 | US | 24/Jan/2021:13:22:12 | GET | 200 | /disclosuretimeline1 |
40.77.167.56 | US | 24/Jan/2021:13:12:35 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D9&_exception_statuscode=403&page=21 |
40.77.167.77 | US | 24/Jan/2021:13:12:28 | GET | 200 | /?destination=/user/43/contact%3Fpage%3D0&_exception_statuscode=403&page=14 |