idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 5.45.207.104 | RU | 31/Oct/2020:12:35:31 | GET | / | 200 | anomaly |
| 157.55.39.107 | US | 31/Oct/2020:12:15:49 | GET | /?destination=/user/18/contact%3Fpage%3D9&_exc | 200 | sql |
| 66.249.79.252 | US | 31/Oct/2020:12:11:58 | GET | /sites/default/files/2018-11/2_0.jpg | 200 | anomaly |
| 85.208.98.25 | SA | 31/Oct/2020:11:57:13 | HEAD | / | 200 | anomaly |
| 139.167.161.90 | US | 31/Oct/2020:11:49:27 | - | - | 408 | ldap |
| 172.26.232.18 | Unknown | 31/Oct/2020:11:47:28 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 106.217.165.240 | IN | 24/Jan/2021:12:41:29 | GET | 200 | /tcg_training |
| 202.41.204.16 | IN | 24/Jan/2021:12:39:24 | GET | 200 | /node/152 |
| 54.70.40.11 | US | 24/Jan/2021:12:34:08 | GET | 200 | /node/615 |
| 40.77.167.17 | US | 24/Jan/2021:12:33:14 | GET | 200 | /?destination=/user/33/contact&_exception_statuscode=403&page=0 |
| 103.131.71.38 | Unknown | 24/Jan/2021:12:30:28 | GET | 200 | /sites/default/files/styles/medium/public/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2855%29-min.JPG?itok=eEzHpyjb |
Login