idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
172.26.233.155 | Unknown | 31/Oct/2020:10:11:03 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
172.26.233.155 | Unknown | 31/Oct/2020:10:10:47 | GET | / | 301 | anomaly |
185.191.171.38 | Unknown | 31/Oct/2020:10:03:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.159 | US | 31/Oct/2020:09:57:15 | GET | /index.php/?destination=/user/36&_exception_st | 200 | anomaly |
185.191.171.42 | Unknown | 31/Oct/2020:09:49:52 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.196 | US | 31/Oct/2020:09:40:53 | GET | /?destination=/user/57/contact%3Fpage%3D5&_exc | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
152.57.124.160 | US | 24/Jan/2021:12:08:14 | - | 408 | - |
152.57.124.160 | US | 24/Jan/2021:12:08:14 | - | 408 | - |
152.57.124.160 | US | 24/Jan/2021:12:06:50 | GET | 200 | / |
40.77.167.58 | US | 24/Jan/2021:12:04:41 | GET | 200 | /?_exception_statuscode=403&destination=/node/456%3Fpage%3D10&page=7 |
172.23.53.5 | Unknown | 24/Jan/2021:12:03:42 | - | 408 | - |