idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.229 | US | 31/Oct/2020:07:51:12 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
66.249.79.254 | US | 31/Oct/2020:07:47:24 | GET | /videos | 200 | anomaly |
157.55.39.245 | US | 31/Oct/2020:07:19:33 | GET | /?destination=/user/43/contact%3Fpage%3D18&_ex | 200 | sql |
27.62.115.216 | IN | 31/Oct/2020:07:11:53 | - | - | 408 | ldap |
91.241.19.235 | RU | 31/Oct/2020:07:00:26 | GET | / | 200 | anomaly |
185.191.171.25 | Unknown | 31/Oct/2020:06:40:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.58 | US | 24/Jan/2021:11:11:18 | GET | 200 | /index.php/node/399 |
185.191.171.14 | Unknown | 24/Jan/2021:11:08:56 | GET | 200 | /index.php/news?page=6 |
17.58.97.193 | US | 24/Jan/2021:11:05:17 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%281%29-min.JPG |
185.191.171.6 | Unknown | 24/Jan/2021:11:02:21 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F83%3Fpage%3D3&page=6 |
40.77.167.55 | US | 24/Jan/2021:10:58:17 | GET | 200 | /index.php/?destination=/user/36&_exception_statuscode=403&page=10 |