idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
34.238.115.205 | US | 31/Oct/2020:02:57:02 | GET | / | 200 | anomaly |
157.55.39.245 | US | 31/Oct/2020:02:45:48 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
207.46.13.159 | US | 31/Oct/2020:02:37:53 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
54.36.149.3 | US | 31/Oct/2020:02:31:13 | GET | /ConferencesandWorkshop | 200 | sql |
157.48.190.25 | ID | 31/Oct/2020:02:25:59 | - | - | 408 | ldap |
185.191.171.8 | Unknown | 31/Oct/2020:02:06:49 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
149.144.20.174 | AU | 24/Jan/2021:10:22:05 | - | 408 | - |
149.144.20.174 | AU | 24/Jan/2021:10:20:04 | - | 408 | - |
40.77.167.58 | US | 24/Jan/2021:10:19:11 | GET | 200 | /?destination=/user/17/contact%3Fpage%3D6&_exception_statuscode=403&page=18 |
149.144.20.174 | AU | 24/Jan/2021:10:19:01 | - | 408 | - |
149.144.20.174 | AU | 24/Jan/2021:10:18:39 | GET | 200 | /mission |