idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
103.199.136.198 | Unknown | 30/Oct/2020:22:56:12 | - | - | 408 | ldap |
103.199.136.198 | Unknown | 30/Oct/2020:22:55:51 | - | - | 408 | ldap |
223.225.235.82 | IN | 30/Oct/2020:22:49:05 | - | - | 408 | ldap |
223.225.235.82 | IN | 30/Oct/2020:22:48:05 | - | - | 408 | ldap |
223.225.235.82 | IN | 30/Oct/2020:22:42:18 | GET | / | 200 | anomaly |
66.249.79.93 | US | 30/Oct/2020:22:35:37 | GET | /node/?_exception_statuscode=403&destination=/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
185.191.171.41 | Unknown | 24/Jan/2021:09:36:58 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F31%3Fpage%3D10&page=18 |
185.191.171.13 | Unknown | 24/Jan/2021:09:33:12 | GET | 200 | /robots.txt |
54.70.40.11 | US | 24/Jan/2021:09:32:07 | GET | 200 | /node/783 |
17.58.97.193 | US | 24/Jan/2021:09:29:30 | GET | 200 | /sites/default/files/2019-03/DSC_0326%20%281%29-min_0.JPG |
1.38.244.119 | IN | 24/Jan/2021:09:26:03 | GET | 200 | / |