idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.86 US 30/Oct/2020:21:18:12 GET /user/50?destination=/user/50%3Fpage%3D2&_exce 403 sql
157.41.103.59 ID 30/Oct/2020:21:17:20 GET / 200 anomaly
185.191.171.33 Unknown 30/Oct/2020:21:05:44 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.2 Unknown 30/Oct/2020:20:57:10 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.1 Unknown 30/Oct/2020:20:54:17 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
207.46.13.104 US 30/Oct/2020:20:47:47 GET /?destination=/user/21%3Fpage%3D17&_exception_ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.33 Unknown 24/Jan/2021:08:40:18 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F83%3Fpage%3D20&page=17
40.77.167.58 US 24/Jan/2021:08:36:25 GET 200 /sites/default/files/styles/medium/public/IMG-20190417-WA0001.jpg?itok=RJa7ETn_
40.77.167.55 US 24/Jan/2021:08:35:36 GET 200 /?destination=/user/57/contact&_exception_statuscode=403&page=2
185.191.171.16 Unknown 24/Jan/2021:08:35:25 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D4&page=15
13.66.139.17 US 24/Jan/2021:08:33:12 GET 200 /sites/default/files/15111005.pdf

Pages

Demo