idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
106.222.131.93 | IN | 28/Oct/2020:20:11:29 | - | - | 408 | ldap |
106.222.131.93 | IN | 28/Oct/2020:20:10:02 | GET | / | 200 | anomaly |
89.40.73.229 | RO | 28/Oct/2020:20:04:44 | GET | / | 400 | anomaly |
123.183.224.86 | CN | 28/Oct/2020:19:58:36 | GET | / | 200 | anomaly |
157.47.211.189 | ID | 28/Oct/2020:19:54:39 | GET | /ConferencesandWorkshop | 200 | sql |
185.191.171.16 | Unknown | 28/Oct/2020:19:53:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 23/Jan/2021:19:16:39 | GET | 200 | /sites/default/files/2019-03/DSC_0193-min_0.JPG |
40.77.167.17 | US | 23/Jan/2021:19:11:51 | GET | 200 | /opportunities |
185.191.171.17 | Unknown | 23/Jan/2021:19:10:37 | GET | 200 | /?_exception_statuscode=404&destination=%2F&page=2 |
103.206.134.182 | Unknown | 23/Jan/2021:19:07:44 | GET | 200 | /tcg_training |
17.58.97.193 | US | 23/Jan/2021:19:07:24 | GET | 200 | /collaboration |