idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
47.15.5.221 | CA | 28/Oct/2020:18:11:46 | - | - | 408 | ldap |
47.15.5.221 | CA | 28/Oct/2020:18:10:53 | GET | / | 200 | anomaly |
45.41.181.238 | Unknown | 28/Oct/2020:18:05:11 | HEAD | / | 200 | anomaly |
47.15.5.221 | CA | 28/Oct/2020:18:00:26 | GET | / | 200 | anomaly |
157.55.39.53 | US | 28/Oct/2020:17:24:53 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.4 | Unknown | 28/Oct/2020:17:21:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
13.66.139.95 | US | 23/Jan/2021:18:15:12 | GET | 200 | /sites/default/files/2019-08/FB_IMG_1566449814459.jpg |
40.77.167.57 | US | 23/Jan/2021:18:11:09 | GET | 200 | /sites/default/files/IMG-20181219-WA0001.jpg |
66.249.70.96 | US | 23/Jan/2021:18:09:54 | GET | 200 | /node/654 |
40.77.167.58 | US | 23/Jan/2021:18:03:21 | GET | 200 | /index.php/node/689 |
185.191.171.37 | Unknown | 23/Jan/2021:18:00:00 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D4&page=4 |