idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
14.139.174.3 | IN | 28/Oct/2020:15:50:18 | GET | / | 200 | anomaly |
68.183.245.118 | US | 28/Oct/2020:15:46:54 | GET | / | 200 | anomaly |
207.46.13.146 | US | 28/Oct/2020:15:43:54 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
157.49.188.15 | ID | 28/Oct/2020:15:41:06 | - | - | 408 | ldap |
185.191.171.38 | Unknown | 28/Oct/2020:15:38:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
192.241.239.81 | US | 28/Oct/2020:15:34:01 | GET | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f | 400 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
116.72.213.253 | IN | 23/Jan/2021:17:25:23 | GET | 200 | / |
40.77.167.57 | US | 23/Jan/2021:17:21:13 | GET | 200 | /node/159 |
172.26.233.5 | Unknown | 23/Jan/2021:17:20:40 | GET | 200 | / |
172.26.233.5 | Unknown | 23/Jan/2021:17:19:52 | GET | 200 | / |
172.26.233.5 | Unknown | 23/Jan/2021:17:19:21 | GET | 200 | / |