idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
88.107.188.141 | GB | 28/Oct/2020:15:02:57 | GET | / | 200 | anomaly |
147.147.220.92 | GB | 28/Oct/2020:15:02:23 | GET | / | 200 | anomaly |
45.40.122.74 | US | 28/Oct/2020:14:58:48 | GET | / | 200 | anomaly |
13.66.167.186 | US | 28/Oct/2020:14:54:03 | GET | / | 200 | anomaly |
80.82.66.250 | NL | 28/Oct/2020:14:51:46 | GET | / | 200 | anomaly |
52.250.30.131 | US | 28/Oct/2020:14:34:55 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 23/Jan/2021:17:08:38 | GET | 200 | /robots.txt |
174.223.131.201 | US | 23/Jan/2021:17:06:22 | GET | 200 | /responsible-disclosure |
157.55.39.165 | US | 23/Jan/2021:17:05:30 | GET | 200 | /index.php/node/639 |
40.77.167.57 | US | 23/Jan/2021:17:04:46 | GET | 200 | /?destination=/user/14%3Fpage%3D1&_exception_statuscode=403&page=9 |
40.77.167.56 | US | 23/Jan/2021:17:01:56 | GET | 200 | /?_exception_statuscode=403&destination=/user/46%3Fpage%3D4&page=3 |