idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
13.68.113.179 | US | 26/Oct/2020:22:33:22 | GET | / | 200 | anomaly |
51.143.124.155 | GB | 26/Oct/2020:22:31:26 | GET | /?destination=/user/41%3Fpage%3D8&_exception_s | 200 | sql |
185.191.171.36 | Unknown | 26/Oct/2020:22:27:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
47.9.100.14 | CA | 26/Oct/2020:22:20:25 | - | - | 408 | ldap |
47.9.100.14 | CA | 26/Oct/2020:22:20:25 | - | - | 408 | ldap |
97.99.108.96 | US | 26/Oct/2020:22:14:02 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.17 | US | 23/Jan/2021:08:17:55 | GET | 200 | /?destination=/user/33&_exception_statuscode=403&page=6 |
66.249.70.127 | US | 23/Jan/2021:08:17:14 | GET | 200 | /VikasMaurya |
17.58.97.193 | US | 23/Jan/2021:08:15:09 | GET | 200 | /sites/default/files/2019-05/DSC_0177-min.JPG |
13.66.139.120 | US | 23/Jan/2021:08:11:47 | GET | 200 | /sites/default/files/styles/medium/public/Abhishek_Gunda_DUAL_Student%20Cropped.jpg?itok=kTy01z0f |
185.191.171.4 | Unknown | 23/Jan/2021:08:04:48 | GET | 200 | /node/586 |