idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 71.6.232.7 | US | 26/Oct/2020:20:16:18 | GET | / | 400 | anomaly |
| 185.191.171.6 | Unknown | 26/Oct/2020:19:31:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 103.118.114.76 | Unknown | 26/Oct/2020:19:20:05 | GET | / | 200 | anomaly |
| 157.55.39.189 | US | 26/Oct/2020:19:19:10 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.6 | Unknown | 26/Oct/2020:19:15:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 49.206.9.36 | IN | 26/Oct/2020:19:11:35 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.13 | Unknown | 23/Jan/2021:07:05:41 | GET | 200 | /robots.txt |
| 185.191.171.36 | Unknown | 23/Jan/2021:06:57:22 | GET | 200 | /?_exception_statuscode=403&destination=%2Ftcg_mou&page=17 |
| 17.58.97.196 | US | 23/Jan/2021:06:50:50 | GET | 200 | /sites/default/files/2019-03/DSC_0280-min_0.JPG |
| 40.77.167.55 | US | 23/Jan/2021:06:48:04 | GET | 200 | /?destination=/user/42/contact%3Fpage%3D9&_exception_statuscode=403&page=8 |
| 157.55.39.51 | US | 23/Jan/2021:06:41:53 | GET | 200 | /?_exception_statuscode=404&destination=/%3Fpage%3D0&page=11 |
Login