idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.36 | Unknown | 26/Oct/2020:16:18:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.189 | US | 26/Oct/2020:16:12:23 | GET | /?destination=/user/21%3Fpage%3D9&_exception_s | 200 | sql |
54.36.148.54 | US | 26/Oct/2020:15:59:45 | GET | / | 200 | anomaly |
40.94.104.68 | US | 26/Oct/2020:15:37:00 | GET | / | 200 | anomaly |
40.94.104.21 | US | 26/Oct/2020:15:34:21 | GET | / | 200 | anomaly |
157.55.39.117 | US | 26/Oct/2020:15:31:56 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
13.66.139.95 | US | 23/Jan/2021:06:02:21 | GET | 200 | /sites/default/files/SI_20160904_111624%20Cropped_0.jpg |
185.191.171.33 | Unknown | 23/Jan/2021:06:00:33 | GET | 200 | /robots.txt |
17.58.97.193 | US | 23/Jan/2021:05:56:01 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2893%29-min_0.JPG |
66.75.51.109 | US | 23/Jan/2021:05:51:53 | - | 408 | - |
66.75.51.109 | US | 23/Jan/2021:05:51:29 | GET | 200 | / |