idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
5.45.207.104 | RU | 26/Oct/2020:04:20:20 | GET | /videos | 200 | anomaly |
51.143.124.155 | GB | 26/Oct/2020:04:09:26 | GET | /?destination=/user/43/contact%3Fpage%3D0&_exc | 200 | sql |
157.55.39.59 | US | 26/Oct/2020:04:03:09 | GET | /?destination=/user/33/contact&_exception_stat | 200 | sql |
185.191.171.19 | Unknown | 26/Oct/2020:03:55:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
162.243.128.166 | US | 26/Oct/2020:03:54:24 | GET | /login | 400 | anomaly |
51.143.124.155 | GB | 26/Oct/2020:03:44:09 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
18.206.100.45 | US | 23/Jan/2021:01:47:10 | GET | 200 | /index.php/node/576 |
18.206.100.45 | US | 23/Jan/2021:01:44:48 | GET | 200 | /index.php/node/618 |
18.206.100.45 | US | 23/Jan/2021:01:44:22 | GET | 200 | /index.php/node/704 |
18.206.100.45 | US | 23/Jan/2021:01:43:43 | GET | 200 | /index.php/node/705 |
18.206.100.45 | US | 23/Jan/2021:01:43:14 | GET | 200 | /index.php/node/708 |